說明:本資料來自澳大利亞農漁林業部(DAFF)官方網站,由食品伙伴網翻譯整理。歡迎轉載,轉載請注明出處。如有任何疑問,請聯系 news@foodmate.net
原文鏈接:http://www.daff.gov.au/biosecurity/import/food/failing-food-reports/2014/june
日期:2014-07-22
序號 | 違規日期 | 產品描述 | 廠家 | 違規類型 | 檢測結果 | 標準 |
1 | 6月10日 | 干海帶 | Rongcheng Renyi Food Co Ltd | 碘含量超標 | 2240 mg/kg | BSW 05/2014 |
2 | 6月10日 | 干海帶 | Brother Food Factory | 碘含量超標 | 3040 mg/kg | BSW 05/2014 |
3 | 6月10日 | 干海藻 | Zhongshan Zhengfeng Dried Fruit Foodstuffs import and Export Co Ltd | 碘含量超標 | 3710 mg/kg | BSW 05/2014 |
4 | 6月2日 | 枸杞干 | Guangdong Zhongshan Kun Bo Foodstuff import & Export Corporation Limited | 苯醚甲環唑 | 0.29 mg/kg | FSC 1.4.2 |
5 | 6月12日 | 漿果干 | A & I International Trading Limited | 苯醚甲環唑 | 0.06 mg/kg | FSC 1.4.2 |
6 | 6月27日 | 什錦漿果 | J.S.W.P Sunshine I & E Co Ltd | 腐霉利 | 0.06 mg/kg | FSC 1.4.2 |
原文鏈接:http://www.daff.gov.au/biosecurity/import/food/failing-food-reports/2014/june
日期:2014-07-22