更多信息查詢請見:歐盟食品和飼料類快速預警系統(tǒng)(RASFF)通報查詢
歐盟原始英文文件見: 歐盟食品和歐盟食品和飼料類快速預警系統(tǒng)(RASFF)通報(2012年第11周).xls
說明:本信息由中安信(北京)食品安全技術有限公司提供。原始信息可到歐盟官網查詢。
日期:2012-03-20
日期 | 通報號 | 產品 類型 | 通報 類型 | 通報 基礎 | 通報 國家 | 來源 | 通報原因 | 分銷國家 /地區(qū) | 采取措施/ 分銷狀況 | |||||||||
谷物和焙烤食品cereals and bakery products | ||||||||||||||||||
13/03/2012 | 2012.APL | 食品food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 英國UNITED KINGDOM | 中國 from CHINA | 來自中國的海帶米粉餅干含有未經批準的轉基因成分(35S CMV的啟動子) unauthorised genetically modified (35S promoter sequence of CMV) rice crackers with seaweed from China | | 銷毀/未分銷destruction / no distribution | |||||||||
13/03/2012 | 2012.APM | 食品food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 英國UNITED KINGDOM | 中國 from CHINA | 來自中國的米制品含有未經批準的轉基因成分(35S CMV的啟動子) unauthorised genetically modified (35S promoter sequence of CMV) prepared rice product from China | 退回至發(fā)貨人/未分銷re-dispatch/ no distribution | ||||||||||
14/03/2012 | 2012.APV | 食品food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 英國UNITED KINGDOM | 中國 from CHINA | 來自中國的八堅果湯圓含有未經批準的轉基因成分unauthorised genetically modified eight nuts tangyuan from China | 官方扣押/未分銷official detention/ no distribution | ||||||||||
14/03/2012 | 2012.APX | 食品food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 英國UNITED KINGDOM | 中國 from CHINA | 來自中國的板栗湯圓含有未經批準的轉基因成分unauthorised genetically modified chestnut tangyuan from China | 官方扣押/未分銷official detention/ no distribution | ||||||||||
14/03/2012 | 2012.APZ | 食品food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 英國UNITED KINGDOM | 中國 from CHINA | 來自中國的芝麻湯圓含有未經批準的轉基因成分unauthorised genetically modified sesame tangyuan from China | 官方扣押/未分銷official detention/ no distribution | ||||||||||
14/03/2012 | 2012.AQA | 食品food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 中國 from CHINA | 來自中國的芝麻湯圓含有未經批準的轉基因成分unauthorised genetically modified sesame tangyuan from China | 官方扣押/未分銷official detention/ no distribution | |||||||||||
15/03/2012 | 2012.AQE | 食品food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 比利時BELGIUM | 中國 中國香港 from CHINA from HONG KONG | 來自中國的經香港的小麥粉面條檢出金屬(14.9; 16.5 mg/kg - ppm)鋁high content of aluminium (14.9; 16.5 mg/kg - ppm) in wheat noodles from China, via Hong Kong | 禁止進口/未分銷import not authorised/ no distribution | ||||||||||
15/03/2012 | 2012.AQF | 食品food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 英國UNITED KINGDOM | 中國 from CHINA | 來自中國的面包產品含有未經批準的轉基因成分unauthorised genetically modified bakery product from China | 通知當局/未分銷informing authorities / no distribution | ||||||||||
15/03/2012 | 2012.AQG | 食品food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 比利時BELGIUM | 中國香港 from HONG KONG | 來自中國香港的米粉含有未經批準的轉基因成分unauthorised genetically modified rice vermicelli from Hong Kong | 禁止進口/未分銷import not authorised/ no distribution | ||||||||||
營養(yǎng)品、食品保健品和強化食品dietetic foods, food supplements, fortified foods | ||||||||||||||||||
16/03/2012 | 2012.0402 | 食品food | 警告alert | 官方控制市場official control on the market | 荷蘭NETHERLANDS | 中國 中國香港 from CHINA from HONG KONG | 來自中國的經香港的食品保健品檢出有毒的植物萃取精華(高含量的啶生物堿)toxic herbal extracts (high content of toxic pyrrolizidine alkaloids) in food supplement from China, via Hong Kong | 意大利德國法國 ITALY,GERMANY, FRANCE | 從市場召回/已分發(fā)給其他會員國withdrawal from the market/ distribution to other member countries | |||||||||
16/03/2012 | 2012.0407 | 食品food | 繼續(xù)通報information for follow-up | 官方控制市場official control on the market | 意大利ITALY | 中國英國法國from CHINA from UNITED KINGDOM from FRANCE | 來自中國經英國和法國的保健品添加了未經批準的(黨參,茯苓,川穹中草藥)以及未經批準的新的食品原料淫羊藿苷并在市場上流動unauthorised placing on the market (Tangshen, Tuckahoe, Scechuan lovage) of and unauthorised novel food ingredient Epimedium in food supplement from China, via the United Kingdom and via France | 意大利ITALY | 從市場召回/已分發(fā)給其他會員國withdrawal from the market/ distribution to other member countries | |||||||||
食品接觸材料food contact materials | ||||||||||||||||||
13/03/2012 | 2012.0383 | 食品接觸材料 food contact material | 繼續(xù)通報information for follow-up | 公司自行檢查company's own check | 芬蘭FINLAND | 中國法國from CHINA from FRANCE | 來自中國經法國的瓷杯檢出鎘遷移(0.144毫克/ dm²) migration of cadmium (0.144 mg/dm²) from porcelain mug from China, via France | 芬蘭FINLAND | 從消費者召回/尚未獲得分銷信息recall from consumers / information on distribution not (yet) available | |||||||||
13/03/2012 | 2012.APN | 食品接觸材料 food contact material | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 英國UNITED KINGDOM | 中國中國臺灣省from CHINA from TAIWAN, PROVINCE OF CHINA | 來自中國經臺灣的三聚氰胺板檢出甲醛遷移(25; 31; 44; 平均:33 µg/kg – ppb) migration of formaldehyde (25; 31; 44; Mean:33 µg/kg - ppb) from melamine plate from China, via Taiwan | 官方扣押/未分銷official detention/no distribution | ||||||||||
13/03/2012 | 2012.APO | 食品接觸材料 food contact material | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 英國UNITED KINGDOM | 中國from CHINA | 來自中國的色拉盤檢出甲醛遷移(1: 21.3 2: 22.4 3:17.9 mg/kg - ppm) migration of formaldehyde (1: 21.3 2: 22.4 3:17.9 mg/kg - ppm) from salad bowl from China | 英國UNITED KINGDOM | 退回至發(fā)貨人/未分銷re-dispatch/no distribution | |||||||||
14/03/2012 | 2012.APW | 食品接觸材料 food contact material | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 意大利ITALY | 中國from CHINA | 來自中國的不銹鋼紅酒杯檢出錳遷移(1.0; 0.1; 1.0; 1.1; 0.3; 0.7 mg/kg - ppm) migration of manganese (1.0; 0.1; 1.0; 1.1; 0.3; 0.7 mg/kg - ppm) from wine pourer stainless steel from China | 退回至發(fā)貨人/未分銷re-dispatch/no distribution | ||||||||||
14/03/2012 | 2012.APY | 食品接觸材料 food contact material | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 意大利ITALY | 中國from CHINA | 來自中國的多功能不銹鋼美工刀檢出鉻遷移(2.1 mg/kg - ppm)migration of chromium (2.1 mg/kg - ppm) from boxcutters multifunction stainless steel from China | 退回至發(fā)貨人/未分銷re-dispatch/no distribution | ||||||||||
水果和蔬菜fruits and vegetables | ||||||||||||||||||
15/03/2012 | 2012.0395 | 食品 food | 信息通報information for attention | 官方控制市場official control on the market | 荷蘭NETHERLANDS | 中國 from CHINA | 來自中國的甘藍花莖檢出溴蟲腈(0.4 mg/kg - ppm)chlorfenapyr (0.4 mg/kg - ppm) in broccoli from China | 荷蘭NETHERLANDS | 產品已消費product already consumed | |||||||||
干果、堅果制品和種子nuts, nut products and seeds | ||||||||||||||||||
13/03/2012 | 2012.APQ | 食品 food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 荷蘭NETHERLANDS | 中國 from CHINA | 來自中國的落花生檢出黃曲霉毒素(B1 = 44; Tot. = 50 µg/kg - ppb)aflatoxins (B1 = 44; Tot. = 50 µg/kg - ppb) in groundnut kernels from China | 禁止進口/未分銷import not authorised /no distribution | ||||||||||
其他食品/混合食品other food product / mixed | ||||||||||||||||||
13/03/2012 | 2012.APS | 食品 food | 禁止入境border rejection | 禁止入境-托運扣押 border control - consignment detained | 德國GERMANY | 中國 from CHINA | 未經許可進口來自中國的各種各樣的食品unauthorised import of diverse food products from China | 德國GERMANY | 禁止進口/未分銷import not authorised /no distribution | |||||||||
精制菜肴和零食prepared dishes and snacks | ||||||||||||||||||
14/03/2012 | 2012.0386 | 食品 food | 警告alert | 消費者投訴consumer complaint | 德國GERMANY | 中國臺灣省荷蘭 from TAIWAN, PROVINCE OF CHINA from NETHERLANDS | 來自中國臺灣省經荷蘭的在豆腐的辣椒醬汁中檢出蠟樣芽胞桿菌(510000 CFU / g) Bacillus cereus (510000 CFU/g) in tofu in chilli marinade from Taiwan, via the Netherlands | 法國德國奧地利捷克FRANCE, GERMANY, AUSTRIA, CZECH REPUBLIC, BELGIUM | 從消費者召回/尚未獲得分銷信息recall from consumers/ information on distribution not (yet) available |
說明:本信息由中安信(北京)食品安全技術有限公司提供。原始信息可到歐盟官網查詢。
日期:2012-03-20